BONUS: TWO DRIVEWAYS! Legal 2nd Driveway at back yard off Rogers Rd with large gate entrance & space to build garage/workshop, ideal for RV Parking, Boats, Trailers, Work Equipment, fenced yard with security system. BACKYARD OASIS: HOT TUB/PERGOLA SOLARIAM on Deck 25'X 20', cedar GAZEBO with lighting. OPEN CONCEPT BUNGALOW ON CUL DE SAC FEATURES: Main floor laundry, 2 Gas fireplaces, Oak hardwood floors, Fabulous Ensuite, Oak kitchen cabinets, Most Windows updated, 200 AMP breakers, FINISHED BST: Open concept Rec Rm, 2 Bedrooms, large 3-pc Jet Bath, Gas furnace, Central Air. Inground Sprinkler System with beautiful Perennial gardens, Apple Tree & Firepit. Step onto scenic Wilsons Falls Trail from your back yard. (id:16261)
MLS® Number | 40607469 |
Property Type | Single Family |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Cul-de-sac, Paved Driveway, Crushed Stone Driveway, Gazebo |
ParkingSpaceTotal | 8 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FireProtection | Smoke Detectors, Security System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2200 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 200 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 0.343 |
SizeTotal | 0.343 Ac|under 1/2 Acre |
SizeTotalText | 0.343 Ac|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 19'6'' x 12'1'' | ||
Basement | Bedroom | 10'1'' x 9'0'' | ||
Basement | Bedroom | 10'6'' x 8'10'' | ||
Basement | 3pc Bathroom | 10'6'' x 7'2'' | ||
Basement | Recreation Room | 27'8'' x 11'3'' | ||
Main Level | Laundry Room | 5'6'' x 3'5'' | ||
Main Level | 4pc Bathroom | 7'0'' x 7'3'' | ||
Main Level | Full Bathroom | 9'0'' x 7'0'' | ||
Main Level | Bedroom | 10'9'' x 9'6'' | ||
Main Level | Primary Bedroom | 15'3'' x 10'2'' | ||
Main Level | Foyer | 7'0'' x 5'0'' | ||
Main Level | Kitchen | 16'3'' x 9'10'' | ||
Main Level | Living Room/dining Room | 28'6'' x 20'4'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27062817/25-kaye-road-bracebridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman