Well maintained country home conveniently located only minutes from Gravenhurst & Bracebridge on a year round municipal Rd. Positioned on a beautiful 3.16 acre level lot with a wonderful cleared yard which is perfect for kids or pets. Offering 3,146 sq ft of total finished living area & many features throughout make this home a great opportunity. The main floor offers a wonderful open concept design with a large living/dining area w/gas fireplace, big windows offering lots of natural lighting & a walkout to a 14' x 16' sunroom & deck. Large country kitchen w/ample counter & cupboard space (ideal for large family gatherings or entertaining). 3pc main bath & 2 main floor bedrooms including a primary bedroom w/2 walk-in closets, Juliet Balcony & 4pc en-suite bath. Full finished basement offers; a spacious self contained in-law suite w/multiple grade level walkouts & large windows allowing for lots of natural lighting throughout, upgraded 4pc bath, 3 bedrooms, kitchen/dining area & a large living room w/gas fireplace. Several outdoor features include; a detached 21' x 20' garage + a great 24' x 50' storage building with hydro, water line, rubber matting & lots of storage space. Heating & cooling with an energy efficient Geothermal furnace & air conditioning + much more! Truly a wonderful package! (id:16261)
MLS® Number | X10438854 |
Property Type | Single Family |
Community Name | Muskoka (S) |
EquipmentType | Propane Tank |
Features | Open Space, Level |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FoundationType | Block |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Detached Garage |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 372 M |
SizeIrregular | 372 X 293 Acre |
SizeTotalText | 372 X 293 Acre|2 - 4.99 Acres |
ZoningDescription | Rr-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 2.92 m | 2.69 m | 2.92 m x 2.69 m |
Lower Level | Kitchen | 2.92 m | 2.69 m | 2.92 m x 2.69 m |
Lower Level | Dining Room | 4.17 m | 2.64 m | 4.17 m x 2.64 m |
Lower Level | Dining Room | 4.17 m | 2.64 m | 4.17 m x 2.64 m |
Lower Level | Bedroom | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
Lower Level | Bedroom | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
Lower Level | Bedroom | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
Lower Level | Bedroom | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
Lower Level | Bedroom | 4.11 m | 3.89 m | 4.11 m x 3.89 m |
Lower Level | Bedroom | 4.11 m | 3.89 m | 4.11 m x 3.89 m |
Lower Level | Laundry Room | 2.82 m | 2.26 m | 2.82 m x 2.26 m |
Lower Level | Laundry Room | 2.82 m | 2.26 m | 2.82 m x 2.26 m |
Lower Level | Utility Room | 4.93 m | 2.13 m | 4.93 m x 2.13 m |
Lower Level | Utility Room | 4.93 m | 2.13 m | 4.93 m x 2.13 m |
Lower Level | Foyer | 4.27 m | 1.68 m | 4.27 m x 1.68 m |
Lower Level | Foyer | 4.27 m | 1.68 m | 4.27 m x 1.68 m |
Lower Level | Other | 1.93 m | 1.78 m | 1.93 m x 1.78 m |
Lower Level | Other | 1.93 m | 1.78 m | 1.93 m x 1.78 m |
Lower Level | Living Room | 7.44 m | 3.86 m | 7.44 m x 3.86 m |
Lower Level | Living Room | 7.44 m | 3.86 m | 7.44 m x 3.86 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Main Level | Other | 8.31 m | 6.4 m | 8.31 m x 6.4 m |
Main Level | Other | 8.31 m | 6.4 m | 8.31 m x 6.4 m |
Main Level | Kitchen | 4.98 m | 4.72 m | 4.98 m x 4.72 m |
Main Level | Kitchen | 4.98 m | 4.72 m | 4.98 m x 4.72 m |
Main Level | Sunroom | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
Main Level | Sunroom | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 5.92 m | 3.96 m | 5.92 m x 3.96 m |
Main Level | Primary Bedroom | 5.92 m | 3.96 m | 5.92 m x 3.96 m |
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 3.91 m | 3.23 m | 3.91 m x 3.23 m |
Main Level | Bedroom | 3.91 m | 3.23 m | 3.91 m x 3.23 m |
https://www.realtor.ca/real-estate/27566145/1394-reay-road-gravenhurst-muskoka-s-muskoka-s
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman