Discover your dream home on Tyendinaga Dr of beautiful Southampton where tranquility meets charm & every day feels like a retreat. This welcoming community is known for its sandy beaches, vibrant cultural scene, & the warmth of small-town life. This lot is on a quiet dead-end street that provides lots of privacy. Boasting upgrades in the last 2.5 yrs including renovated bthrms w/ new tile, flooring, windows, blinds, & interior painted. Nestled on an amazing 1/3-ac lot your yard oasis awaits backing onto woodlands & the Southampton Golf & Country Club, providing a private retreat just STEPS away from the serene lake HURON & FAMOUS SUNSETS. Brick exterior is complemented by attractive brick pillars with rod iron & privacy fencing. Step through the front entrance into the foyer leading to main-floor office & massive custom-designed laundry room w/ custom cabinetry & under-cabinet lighting. The cozy family room & stylish 3pc bthrm complete the main level. Ascend to the next level where a spacious living & dining rm combination awaits, accompanied by a kitchen with built-in appliances & a dinette area. The Backdoor leads to a covered back deck offering picturesque views of the backyard & the soothing sounds of the waves. The upper level features 4 bdrm w/ the principal bdrm boasting lovely wood accent walls & a newly renovated ensuite bthrm. The main bthrm has also undergone a full renovation. With over 3000 sqft of finished living space this home is perfect for a large family. The massive basement, w/ separate outside access & the roughed-in bthrm await your custom plans—whether its extra living space or an in-law suite. The backyard features a large shed with a loft ideal for a workshop or use as a bunkie adding versatility to this property. In a highly sought-after residential area close to Lake Huron w/ unique, mature properties this home is a rare find. Act fast as opportunities like these are in high demand. Embrace the Southampton lifestyle. Welcome home! (id:16261)
1:00 pm
Ends at:2:00 pm
MLS® Number | X11823058 |
Property Type | Single Family |
AmenitiesNearBy | Hospital |
Features | Flat Site |
ParkingSpaceTotal | 5 |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Range, Water Heater, Central Vacuum, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Multi-level |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk-up |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Concrete, Block, Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 226 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 226 Ft |
SizeTotalText | 60 X 226 Ft|under 1/2 Acre |
ZoningDescription | R1 - Residential First Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.18 m | 2.67 m | 2.18 m x 2.67 m |
Second Level | Bathroom | 2.26 m | 1.65 m | 2.26 m x 1.65 m |
Second Level | Bedroom | 3.15 m | 3.25 m | 3.15 m x 3.25 m |
Second Level | Bedroom | 3.81 m | 2.59 m | 3.81 m x 2.59 m |
Second Level | Bedroom | 3.15 m | 2.54 m | 3.15 m x 2.54 m |
Second Level | Primary Bedroom | 3.86 m | 3.28 m | 3.86 m x 3.28 m |
Basement | Cold Room | 1.65 m | 8.08 m | 1.65 m x 8.08 m |
Basement | Other | 4.17 m | 5.97 m | 4.17 m x 5.97 m |
Main Level | Office | 2.21 m | 3.17 m | 2.21 m x 3.17 m |
Main Level | Bathroom | 1.83 m | 2.92 m | 1.83 m x 2.92 m |
Main Level | Dining Room | 3.56 m | 3.71 m | 3.56 m x 3.71 m |
Main Level | Family Room | 3.45 m | 5.87 m | 3.45 m x 5.87 m |
Main Level | Foyer | 4.19 m | 1.83 m | 4.19 m x 1.83 m |
Main Level | Great Room | 4.11 m | 8.28 m | 4.11 m x 8.28 m |
Main Level | Kitchen | 2.77 m | 3.53 m | 2.77 m x 3.53 m |
Main Level | Laundry Room | 4.17 m | 2.62 m | 4.17 m x 2.62 m |
Main Level | Living Room | 7.09 m | 5.33 m | 7.09 m x 5.33 m |
Main Level | Mud Room | 5.72 m | 2.26 m | 5.72 m x 2.26 m |
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27706204/347-tyendinaga-drive-saugeen-shores
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman