Discover the perfect blend of rustic charm and luxury in this beautifully designed 5-bedroom (4+1), 4.5-bathroom chalet, just a short walk from Blue Mountain Village. With traditional log-home architecture, custom designs, high ceilings, built-ins, and feature lighting throughout, this home is an all-season retreat designed for both relaxation and entertaining.\r\n\r\nImagine hosting après-ski gatherings at the living room bar with soapstone counters and then curling up by the fieldstone gas fireplace, or enjoying summer pool parties in the private backyard oasis. The outdoor kitchen cabana, swimming pool, and outdoor fireplace make this home ideal for memorable get-togethers. For overflow guests, the charming outdoor bunkie provides the perfect additional accommodation. \r\n\r\nThe kitchen, featuring quartz countertops and plenty of natural light, flows seamlessly into the dining room, large enough to accommodate a crowd around a long harvest table. The second level, with a unique floor plan, offers 4 bedrooms, including a primary suite with its own wood-burning fireplace, walk-in closet, ensuite bath (w/ handy laundry shoot), and private balcony.\r\n\r\nThe fully finished basement adds even more space, with an office area, media/family room, and a fifth bedroom. Outside, enjoy the fenced freeform pool, pool house, and picturesque views of the ski hills, all set on a lush, private lot with a serene stream. \r\n\r\nContact us today for more details and to schedule a tour of this exceptional home. (id:16261)
MLS® Number | X10437962 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
ParkingSpaceTotal | 8 |
PoolType | Inground Pool |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Hot Tub, Water Heater - Tankless, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Chalet |
BasementDevelopment | Finished |
BasementType | Partial (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Log, Wood |
FoundationType | Block, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeFrontage | 93.34 M |
SizeIrregular | 93.34 X 447.01 Acre |
SizeTotalText | 93.34 X 447.01 Acre|1/2 - 1.99 Acres |
ZoningDescription | R2 Dh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.07 m | 4.09 m | 3.07 m x 4.09 m |
Second Level | Bedroom | 3.07 m | 4.09 m | 3.07 m x 4.09 m |
Second Level | Bedroom | 3.07 m | 4.09 m | 3.07 m x 4.09 m |
Second Level | Bedroom | 3.1 m | 4.14 m | 3.1 m x 4.14 m |
Second Level | Bedroom | 3.1 m | 4.14 m | 3.1 m x 4.14 m |
Second Level | Bedroom | 3.1 m | 4.14 m | 3.1 m x 4.14 m |
Second Level | Bedroom | 3.81 m | 3.12 m | 3.81 m x 3.12 m |
Second Level | Bedroom | 3.81 m | 3.12 m | 3.81 m x 3.12 m |
Second Level | Bedroom | 3.81 m | 3.12 m | 3.81 m x 3.12 m |
Second Level | Primary Bedroom | 4.57 m | 7.52 m | 4.57 m x 7.52 m |
Second Level | Primary Bedroom | 4.57 m | 7.52 m | 4.57 m x 7.52 m |
Second Level | Primary Bedroom | 4.57 m | 7.52 m | 4.57 m x 7.52 m |
Second Level | Bathroom | 3.91 m | 1.5 m | 3.91 m x 1.5 m |
Second Level | Bathroom | 3.91 m | 1.5 m | 3.91 m x 1.5 m |
Second Level | Bathroom | 3.91 m | 1.5 m | 3.91 m x 1.5 m |
Second Level | Bathroom | 4.17 m | 2.13 m | 4.17 m x 2.13 m |
Second Level | Bathroom | 4.17 m | 2.13 m | 4.17 m x 2.13 m |
Second Level | Bathroom | 4.17 m | 2.13 m | 4.17 m x 2.13 m |
Basement | Bathroom | 1.83 m | 2.62 m | 1.83 m x 2.62 m |
Basement | Bathroom | 1.83 m | 2.62 m | 1.83 m x 2.62 m |
Basement | Bathroom | 1.83 m | 2.62 m | 1.83 m x 2.62 m |
Basement | Bedroom | 4.29 m | 3.53 m | 4.29 m x 3.53 m |
Basement | Bedroom | 4.29 m | 3.53 m | 4.29 m x 3.53 m |
Basement | Bedroom | 4.29 m | 3.53 m | 4.29 m x 3.53 m |
Basement | Laundry Room | 2.9 m | 3.68 m | 2.9 m x 3.68 m |
Basement | Laundry Room | 2.9 m | 3.68 m | 2.9 m x 3.68 m |
Basement | Laundry Room | 2.9 m | 3.68 m | 2.9 m x 3.68 m |
Basement | Office | 4.14 m | 3 m | 4.14 m x 3 m |
Basement | Office | 4.14 m | 3 m | 4.14 m x 3 m |
Basement | Office | 4.14 m | 3 m | 4.14 m x 3 m |
Basement | Recreational, Games Room | 7.14 m | 5.46 m | 7.14 m x 5.46 m |
Basement | Recreational, Games Room | 7.14 m | 5.46 m | 7.14 m x 5.46 m |
Basement | Recreational, Games Room | 7.14 m | 5.46 m | 7.14 m x 5.46 m |
Basement | Utility Room | 4.14 m | 3.86 m | 4.14 m x 3.86 m |
Basement | Utility Room | 4.14 m | 3.86 m | 4.14 m x 3.86 m |
Basement | Utility Room | 4.14 m | 3.86 m | 4.14 m x 3.86 m |
Main Level | Bathroom | 1.93 m | 1.04 m | 1.93 m x 1.04 m |
Main Level | Bathroom | 1.93 m | 1.04 m | 1.93 m x 1.04 m |
Main Level | Bathroom | 1.93 m | 1.04 m | 1.93 m x 1.04 m |
Main Level | Bathroom | 1.93 m | 2.67 m | 1.93 m x 2.67 m |
Main Level | Bathroom | 1.93 m | 2.67 m | 1.93 m x 2.67 m |
Main Level | Bathroom | 1.93 m | 2.67 m | 1.93 m x 2.67 m |
Main Level | Other | 4.42 m | 3.91 m | 4.42 m x 3.91 m |
Main Level | Other | 4.42 m | 3.91 m | 4.42 m x 3.91 m |
Main Level | Other | 4.42 m | 3.91 m | 4.42 m x 3.91 m |
Main Level | Dining Room | 3 m | 5.61 m | 3 m x 5.61 m |
Main Level | Dining Room | 3 m | 5.61 m | 3 m x 5.61 m |
Main Level | Dining Room | 3 m | 5.61 m | 3 m x 5.61 m |
Main Level | Family Room | 4.27 m | 7.8 m | 4.27 m x 7.8 m |
Main Level | Family Room | 4.27 m | 7.8 m | 4.27 m x 7.8 m |
Main Level | Family Room | 4.27 m | 7.8 m | 4.27 m x 7.8 m |
Main Level | Kitchen | 4.55 m | 3.91 m | 4.55 m x 3.91 m |
Main Level | Kitchen | 4.55 m | 3.91 m | 4.55 m x 3.91 m |
Main Level | Kitchen | 4.55 m | 3.91 m | 4.55 m x 3.91 m |
Main Level | Living Room | 4.42 m | 6.05 m | 4.42 m x 6.05 m |
Main Level | Living Room | 4.42 m | 6.05 m | 4.42 m x 6.05 m |
Main Level | Living Room | 4.42 m | 6.05 m | 4.42 m x 6.05 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman