This beautifully kept waterfront, year round home/cottage has 124' direct view of Muskoka River on a park-like setting and a short walk to the well-known High Falls, Sportsplex, hospital, cross-country skiing, mountain biking, Bracebridge airport and more. This home features so many updates done in 2021 including steel roof (2021) with 50 years transferrable warranty, septic bed(2021), paved driveway (2023), windows and patio door east side of main floor (2021), water treatment ,Carbon and tannin filters UV bacteria light and Reverse Osmosis drinking water, central AC, propane stove, on-demand water heater owned, a cozy bunkie with electricity also another bonus bunkie near the water, a beautiful sunroom with the view of the river off of the Muskoka room with cathedral ceiling, primary room with a huge dressing room, an oversized deck/patio over looking the river and backyard, beautifully landscaped front gardens with perennials, totally move-in condition. (id:16261)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40641791 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Ski Area |
CommunicationType | High Speed Internet |
EquipmentType | Propane Tank |
Features | Country Residential, Recreational |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
ViewType | River View |
WaterFrontType | Waterfront On River |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
StoriesTotal | 2 |
SizeInterior | 1911 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Park, Ski Area |
Sewer | Septic System |
SizeDepth | 128 Ft |
SizeFrontage | 123 Ft |
SizeIrregular | 0.375 |
SizeTotal | 0.375 Ac|under 1/2 Acre |
SizeTotalText | 0.375 Ac|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 9'2'' | ||
Second Level | Bedroom | 11'4'' x 9'2'' | ||
Second Level | Primary Bedroom | 19'1'' x 11'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 19'1'' x 8'1'' | ||
Main Level | Dining Room | 12'1'' x 8'8'' | ||
Main Level | Kitchen | 19'1'' x 11'4'' | ||
Main Level | Sunroom | 11'2'' x 7'8'' | ||
Main Level | Family Room | 19'5'' x 11'5'' |
https://www.realtor.ca/real-estate/27371215/163-bonnell-road-bracebridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman