A great start home at an affordable price in the town of Parry Sound. Watching the interest rates come down makes this a great time to invest in your first home. R2 zoning.2 bedroom, 1x 4 piece bathroom, spacious living room, backyard for the kids to play and a workshop for the parents. Walking distance off the main street, Bowes Street, to go to the main shopping area, downtown with fitness trails, Georgian Bay, marinas, public boat launches, parks, schools, theatre of the arts, hospital and much more. A bright family home hooked up to natural gas ceiling fans and walkout to deck. In town, but with some privacy and a grass yard! Parry Sound is an opportunity to live the cottage country dream with the luxury of lake access, all season activities and living a life style. Click on the media arrow for virtual tour and video. (id:16261)
MLS® Number | X11868973 |
Property Type | Single Family |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 4 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Partial (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 66.92 M |
SizeIrregular | 66.92 Acre |
SizeTotalText | 66.92 Acre|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 4.29 m | 4.57 m | 4.29 m x 4.57 m |
Lower Level | Primary Bedroom | 4.29 m | 4.57 m | 4.29 m x 4.57 m |
Main Level | Living Room | 4.52 m | 5.08 m | 4.52 m x 5.08 m |
Main Level | Living Room | 4.52 m | 5.08 m | 4.52 m x 5.08 m |
Main Level | Kitchen | 3.17 m | 3.33 m | 3.17 m x 3.33 m |
Main Level | Kitchen | 3.17 m | 3.33 m | 3.17 m x 3.33 m |
Main Level | Bedroom | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
Main Level | Bedroom | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
Main Level | Laundry Room | 1.65 m | 2.08 m | 1.65 m x 2.08 m |
Main Level | Laundry Room | 1.65 m | 2.08 m | 1.65 m x 2.08 m |
Main Level | Bathroom | 3.07 m | 2.62 m | 3.07 m x 2.62 m |
Main Level | Bathroom | 3.07 m | 2.62 m | 3.07 m x 2.62 m |
https://www.realtor.ca/real-estate/27706795/17-louisa-street-parry-sound
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman