Executive home on Mair Mills Estates with legal ground floor accessory apartment located close to trail system, Blue Mountain and downtown Collingwood. Main level accessory apartment features 3 bedrooms, office, 4 piece bathroom, laundry and an open plan living/dining/kitchen area with 4 season sunroom (heat & a/c), screened porch and walkout to spectacular backyard featuring deck and hot tub. The 2nd level features 3 bedrooms (one currently used as an office), guest bathroom, primary ensuite with walk in closet and laundry, combined living/dining area and beautiful kitchen with island which is open to the family room. Access to balcony over garage from living room and spacious deck with access off both primary bedroom and kitchen. Two car garage with tons of storage is accessible by both levels and there is parking for 4 cars on the driveway. The fenced yard has been extensively landscaped and features 30 ft. of raised garden beds and a sprinkler system. (id:16261)
MLS® Number | S10437367 |
Property Type | Single Family |
Community Name | Collingwood |
EquipmentType | None |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Hot Tub, Water Heater - Tankless, Water Heater, Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft ,8 In |
SizeFrontage | 59 Ft ,4 In |
SizeIrregular | 59.38 X 132.68 Ft |
SizeTotalText | 59.38 X 132.68 Ft|under 1/2 Acre |
ZoningDescription | R2-8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Library | 4.06 m | 5.89 m | 4.06 m x 5.89 m |
Second Level | Library | 4.06 m | 5.89 m | 4.06 m x 5.89 m |
Second Level | Dining Room | 1.96 m | 4.6 m | 1.96 m x 4.6 m |
Second Level | Dining Room | 1.96 m | 4.6 m | 1.96 m x 4.6 m |
Second Level | Office | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
Second Level | Office | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
Second Level | Kitchen | 4.83 m | 4.6 m | 4.83 m x 4.6 m |
Second Level | Kitchen | 4.83 m | 4.6 m | 4.83 m x 4.6 m |
Second Level | Living Room | 4.7 m | 4.72 m | 4.7 m x 4.72 m |
Second Level | Living Room | 4.7 m | 4.72 m | 4.7 m x 4.72 m |
Second Level | Bedroom | 3.56 m | 3.61 m | 3.56 m x 3.61 m |
Second Level | Bedroom | 3.56 m | 3.61 m | 3.56 m x 3.61 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 6.25 m | 5.23 m | 6.25 m x 5.23 m |
Second Level | Primary Bedroom | 6.25 m | 5.23 m | 6.25 m x 5.23 m |
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Main Level | Bedroom | 3.73 m | 3.17 m | 3.73 m x 3.17 m |
Main Level | Bedroom | 3.73 m | 3.17 m | 3.73 m x 3.17 m |
Main Level | Bedroom | 2.92 m | 3.17 m | 2.92 m x 3.17 m |
Main Level | Bedroom | 2.92 m | 3.17 m | 2.92 m x 3.17 m |
Main Level | Bedroom | 3.58 m | 3.17 m | 3.58 m x 3.17 m |
Main Level | Bedroom | 3.58 m | 3.17 m | 3.58 m x 3.17 m |
Main Level | Bedroom | 4.44 m | 2.59 m | 4.44 m x 2.59 m |
Main Level | Bedroom | 4.44 m | 2.59 m | 4.44 m x 2.59 m |
Main Level | Laundry Room | 1.32 m | 3.84 m | 1.32 m x 3.84 m |
Main Level | Laundry Room | 1.32 m | 3.84 m | 1.32 m x 3.84 m |
Main Level | Utility Room | 2.97 m | 3.84 m | 2.97 m x 3.84 m |
Main Level | Utility Room | 2.97 m | 3.84 m | 2.97 m x 3.84 m |
Main Level | Kitchen | 3.02 m | 3.38 m | 3.02 m x 3.38 m |
Main Level | Kitchen | 3.02 m | 3.38 m | 3.02 m x 3.38 m |
Main Level | Recreational, Games Room | 4.32 m | 6.3 m | 4.32 m x 6.3 m |
Main Level | Recreational, Games Room | 4.32 m | 6.3 m | 4.32 m x 6.3 m |
Main Level | Dining Room | 4.32 m | 3.15 m | 4.32 m x 3.15 m |
Main Level | Dining Room | 4.32 m | 3.15 m | 4.32 m x 3.15 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 4.6 m | 1.55 m | 4.6 m x 1.55 m |
Main Level | Sunroom | 4.6 m | 1.55 m | 4.6 m x 1.55 m |
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27535006/17-mair-mills-drive-collingwood-collingwood
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman