Freehold townhouse in the Beautiful Beaver Valley. This coveted end unit is 40' wide, double that of the other townhomes, no condo fees to worry about and no condo association. 14 units in total, you make the decisions. Unobstructed views to the South-East feature the Escarpment and Old Baldy. This unit is very spacious spanning 3 three levels. The main level is open concept, with vaulted ceilings and wood-burning fireplace. Exposed beams and rustic accents contribute to a cozy atmosphere and sliding doors to a large, covered balcony connect you to nature, and panoramic views. The Mid/Lower level has two bedrooms and full bathroom. Lower level has convenient walk out to the backyard, additional bedroom or family room, second bathroom and oversized sauna. Laundry room and storage complete the space. Beautifully maintained, it is move in ready with very little maintenance needed. Just minutes from the Beaver Valley Ski Club this is a welcoming community with abundant walking trails, and its proximity to Kimberley and all its amenities make this a wonderful place to call home. (id:16261)
MLS® Number | 40601589 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Schools, Ski Area |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
Features | Conservation/green Belt, Country Residential, Recreational |
ParkingSpaceTotal | 3 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Sauna, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FireProtection | Smoke Detectors |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1800 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Schools, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 150 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1/2 Acre |
SizeTotalText | 0.14 Ac|under 1/2 Acre |
ZoningDescription | Rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 19'0'' x 14'2'' | ||
Second Level | Kitchen | 10'7'' x 8'1'' | ||
Second Level | Dining Room | 10'10'' x 7'0'' | ||
Basement | Laundry Room | 7'0'' x 13'11'' | ||
Basement | Bedroom | 10'11'' x 13'11'' | ||
Basement | 3pc Bathroom | 10'11'' x 13'11'' | ||
Main Level | Primary Bedroom | 19'0'' x 14'4'' | ||
Main Level | Bedroom | 11'3'' x 10'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 2'2'' x 3'7'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/27011422/184-lanktree-drive-grey-highlands
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman