Welcome to 196340 19th Line Lakeside. This very well cared-for bungalow is perfect for retirees or growing families alike. Many upgrades have been made to the home, including shingles, kitchen, furnace and central air, main floor 5-piece bathroom, a Generac generator, and basement finish. New decking leading to the extra-large two-car garage was just recently installed, along with new screen doors. This home has 3 main floor bedrooms including a Primary bedroom with 3-piece Ensuite bath, as well as 2 legal bedrooms in the basement. The large garage leaves ample space for a workshop, and with the location of both well and septic system there is also room to build in the backyard. Situated on 1.2 acres with plenty of trees for privacy, a short drive will take you to Woodstock, Ingersoll, St. Marys or Stratford. Have you been thinking of leaving the city behind to embrace life in the country? This may be the home for you! (id:16261)
MLS® Number | X11822945 |
Property Type | Single Family |
Community Name | Rural Zorra |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 8 |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Range, Refrigerator, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 265.87 M |
SizeIrregular | 265.87 Acre ; 208.53ft X 266.44ft X 208.56ft X 265.57ft |
SizeTotalText | 265.87 Acre ; 208.53ft X 266.44ft X 208.56ft X 265.57ft|1/2 - 1.99 Acres |
ZoningDescription | Re |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.6 m | 6.4 m | 6.6 m x 6.4 m |
Basement | Family Room | 6.6 m | 6.4 m | 6.6 m x 6.4 m |
Basement | Family Room | 6.6 m | 6.4 m | 6.6 m x 6.4 m |
Basement | Bedroom | 4.44 m | 3.96 m | 4.44 m x 3.96 m |
Basement | Bedroom | 4.44 m | 3.96 m | 4.44 m x 3.96 m |
Basement | Bedroom | 4.44 m | 3.96 m | 4.44 m x 3.96 m |
Basement | Bedroom | 3.81 m | 3.96 m | 3.81 m x 3.96 m |
Basement | Bedroom | 3.81 m | 3.96 m | 3.81 m x 3.96 m |
Basement | Bedroom | 3.81 m | 3.96 m | 3.81 m x 3.96 m |
Basement | Laundry Room | 2.79 m | 1.98 m | 2.79 m x 1.98 m |
Basement | Laundry Room | 2.79 m | 1.98 m | 2.79 m x 1.98 m |
Basement | Laundry Room | 2.79 m | 1.98 m | 2.79 m x 1.98 m |
Basement | Other | 3.61 m | 3.33 m | 3.61 m x 3.33 m |
Basement | Other | 3.61 m | 3.33 m | 3.61 m x 3.33 m |
Basement | Other | 3.61 m | 3.33 m | 3.61 m x 3.33 m |
Basement | Utility Room | 4.22 m | 2.06 m | 4.22 m x 2.06 m |
Basement | Utility Room | 4.22 m | 2.06 m | 4.22 m x 2.06 m |
Basement | Utility Room | 4.22 m | 2.06 m | 4.22 m x 2.06 m |
Basement | Other | 1.78 m | 2.06 m | 1.78 m x 2.06 m |
Basement | Other | 1.78 m | 2.06 m | 1.78 m x 2.06 m |
Basement | Other | 1.78 m | 2.06 m | 1.78 m x 2.06 m |
Main Level | Foyer | 2.72 m | 2.59 m | 2.72 m x 2.59 m |
Main Level | Foyer | 2.72 m | 2.59 m | 2.72 m x 2.59 m |
Main Level | Foyer | 2.72 m | 2.59 m | 2.72 m x 2.59 m |
Main Level | Living Room | 4.01 m | 6.53 m | 4.01 m x 6.53 m |
Main Level | Living Room | 4.01 m | 6.53 m | 4.01 m x 6.53 m |
Main Level | Living Room | 4.01 m | 6.53 m | 4.01 m x 6.53 m |
Main Level | Dining Room | 2.95 m | 3.33 m | 2.95 m x 3.33 m |
Main Level | Dining Room | 2.95 m | 3.33 m | 2.95 m x 3.33 m |
Main Level | Dining Room | 2.95 m | 3.33 m | 2.95 m x 3.33 m |
Main Level | Kitchen | 4.11 m | 3.84 m | 4.11 m x 3.84 m |
Main Level | Kitchen | 4.11 m | 3.84 m | 4.11 m x 3.84 m |
Main Level | Kitchen | 4.11 m | 3.84 m | 4.11 m x 3.84 m |
Main Level | Primary Bedroom | 3.76 m | 3.71 m | 3.76 m x 3.71 m |
Main Level | Primary Bedroom | 3.76 m | 3.71 m | 3.76 m x 3.71 m |
Main Level | Primary Bedroom | 3.76 m | 3.71 m | 3.76 m x 3.71 m |
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 3.94 m | 3.17 m | 3.94 m x 3.17 m |
Main Level | Bedroom | 3.94 m | 3.17 m | 3.94 m x 3.17 m |
Main Level | Bedroom | 3.94 m | 3.17 m | 3.94 m x 3.17 m |
Main Level | Bedroom | 3.66 m | 3.56 m | 3.66 m x 3.56 m |
Main Level | Bedroom | 3.66 m | 3.56 m | 3.66 m x 3.56 m |
Main Level | Bedroom | 3.66 m | 3.56 m | 3.66 m x 3.56 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27706119/196340-line-19-zorra-rural-zorra
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman