Welcome to 215 Jane Street in Walkerton. The historic Armoury building is located in a great part of town, close to schools, churches and the vibrant downtown. This building offers approximately 3000 sq. ft. between the first and second floors, as well as another 1000 in the basement. Used as a daycare for many years, the options are just about endless with this property...whether looking to turn it into a magnificent single family home, a mix of residential and commercial or perhaps a 4-6 unit multi residential investment property. Great bones and endless possibilities, paired up with your plans and imagination, could make this an amazingly unique property, so make sure to set up your private viewing today! (id:16261)
MLS® Number | X11823047 |
Property Type | Single Family |
AmenitiesNearBy | Hospital |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 81.19 M |
SizeIrregular | 81.19 X 126.05 Acre |
SizeTotalText | 81.19 X 126.05 Acre|under 1/2 Acre |
ZoningDescription | In-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.96 m | 2.44 m | 3.96 m x 2.44 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Recreational, Games Room | 10.67 m | 6.1 m | 10.67 m x 6.1 m |
Second Level | Bedroom | 4.52 m | 4.01 m | 4.52 m x 4.01 m |
Basement | Office | 10.36 m | 10.36 m | 10.36 m x 10.36 m |
Main Level | Living Room | 5.82 m | 6.1 m | 5.82 m x 6.1 m |
Main Level | Kitchen | 4.62 m | 4.22 m | 4.62 m x 4.22 m |
Main Level | Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bedroom | 3.71 m | 2.13 m | 3.71 m x 2.13 m |
Main Level | Bedroom | 3.63 m | 2.44 m | 3.63 m x 2.44 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Family Room | 13.36 m | 5.54 m | 13.36 m x 5.54 m |
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27706196/215-jane-street-brockton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman