This Lovely Freehold well maintained home in a vibrant community offers a perfect blend of comfort and convenience. Ideally located near schools, shopping, public transit, walking trails. Main floor features kitchen with lots of storage, living room and a nice sized dining area, upstairs 3 bedrooms and 4pc washroom. Outside enjoy the full yard with no one behind, ideal for entertaining or relaxing with the family. With parks and the recreational center close by it is a perfect location to move to. The driveway can park 4+ vehicles with a side entrance that leads to the lower level that is finished with three full rooms including a 3pc washroom for extra living space. Do not miss out! The opportunity to live in this wonderful neighborhood is now. Rates are lower and this home is very affordable. If you know of anyone looking for a home please let them know. (id:16261)
MLS® Number | X11879783 |
Property Type | Single Family |
Community Name | Grange Hill East |
EquipmentType | Water Heater |
Features | Flat Site, Dry |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dryer, Range, Refrigerator, Stove |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Acreage | Yes |
Sewer | Sanitary Sewer |
SizeFrontage | 35 M |
SizeIrregular | 35 |
SizeTotal | 35.0000|under 1/2 Acre |
SizeTotalText | 35.0000|under 1/2 Acre |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom | 3.25 m | 3.45 m | 3.25 m x 3.45 m |
Second Level | Bedroom | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Other | 4.47 m | 2.95 m | 4.47 m x 2.95 m |
Lower Level | Great Room | 5.77 m | 3.3 m | 5.77 m x 3.3 m |
Lower Level | Utility Room | 7.26 m | 5.51 m | 7.26 m x 5.51 m |
Main Level | Living Room | 4.01 m | 3.23 m | 4.01 m x 3.23 m |
Main Level | Dining Room | 3.17 m | 3.33 m | 3.17 m x 3.33 m |
Main Level | Other | 5.54 m | 2.24 m | 5.54 m x 2.24 m |
Cable | Available |
https://www.realtor.ca/real-estate/27706858/253-auden-road-guelph-grange-hill-east-grange-hill-east
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman