Welcome to this charming Victorian-style home nestled on a spacious, mature lot, offering tranquility and\r\nmodern comforts in one. Boasting three bedrooms, this residence exudes classic elegance with contemporary\r\nupdates throughout. The heart of the home lies in its updated kitchen, featuring sleek granite counters and\r\nample cabinetry, complemented by hardwood flooring that graces the main level. Convenience meets\r\nfunctionality with a main floor mudroom and laundry room, alongside a convenient 2-piece powder room. The\r\nexpansive living and dining rooms impress with their 9-foot ceilings, high baseboards, and illuminating pot\r\nlights. Upstairs, three generously sized bedrooms await, adorned with high-end broadloom, while a luxurious\r\n4-piece bathroom showcases quartz counters and porcelain tiles. Step outside through the kitchen's walk-out\r\nonto a spacious 18' x 14' deck, perfect for entertaining or simply enjoying the serene surroundings. Located\r\nwithin walking distance to Rockwood Conservation Area, as well as nearby shops, restaurants, and schools,\r\nthis home offers both convenience and the allure of nature's beauty. Certain images have undergone virtual\r\nrenovations and will be noted as such in the photo gallery. (id:16261)
MLS® Number | X11879829 |
Property Type | Single Family |
Community Name | Rockwood |
EquipmentType | Water Heater |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Stone, Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 178 Ft ,2 In |
SizeFrontage | 69 Ft ,9 In |
SizeIrregular | 69.83 X 178.2 Ft |
SizeTotalText | 69.83 X 178.2 Ft|under 1/2 Acre |
ZoningDescription | C2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.3 m | 4.5 m | 3.3 m x 4.5 m |
Second Level | Office | 1.57 m | 1.6 m | 1.57 m x 1.6 m |
Second Level | Bathroom | 3 m | 2.57 m | 3 m x 2.57 m |
Second Level | Primary Bedroom | 4.06 m | 3.61 m | 4.06 m x 3.61 m |
Second Level | Bedroom | 3.1 m | 4.24 m | 3.1 m x 4.24 m |
Main Level | Mud Room | 3.89 m | 1.7 m | 3.89 m x 1.7 m |
Main Level | Laundry Room | 2.72 m | 1.91 m | 2.72 m x 1.91 m |
Main Level | Kitchen | 3 m | 2.9 m | 3 m x 2.9 m |
Main Level | Eating Area | 3 m | 3.61 m | 3 m x 3.61 m |
Main Level | Living Room | 4.17 m | 5.41 m | 4.17 m x 5.41 m |
Main Level | Dining Room | 3.4 m | 4.6 m | 3.4 m x 4.6 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27706884/274-alma-street-guelpheramosa-rockwood-rockwood
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman