Meticulous to the measure. That’s what you’ll find through out this solid & sweet bungalow on McDonald St. The charming curb appeal will invite you in & the warm feeling when you step into the living room will make you want to stay. Enjoy a fresh white kitchen & a bright dining room addition that is a difference maker with its added space. The bedrooms are tucked along the back of the house & a 4 piece bath round out the main floor. If you need to spread out, the rec room is finished & it is the perfect spot for cosy movie nights or games night with friends. Plus, there's another bedroom, a 3 piece bath, extra storage & the roomy laundry room down there. When it comes time to be outside again, there's a front porch or rear patio for lounging, a storage shed & a beautifully maintained yard. Shopping & dining options are close by in the east end & Upper Queens Park & the Avon River are a short & pretty walk away. And the updates over the years (windows, metal roof, kitchen) shows a pride of ownership that will instill confidence when you make this your next home. (id:16261)
MLS® Number | X11823059 |
Property Type | Single Family |
Community Name | Stratford |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 3 |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 96 Ft ,7 In |
SizeFrontage | 50 Ft ,2 In |
SizeIrregular | 50.21 X 96.66 Ft |
SizeTotalText | 50.21 X 96.66 Ft|under 1/2 Acre |
ZoningDescription | R1(3) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 3.33 m | 4.19 m | 3.33 m x 4.19 m |
Basement | Other | 2.21 m | 5 m | 2.21 m x 5 m |
Basement | Recreational, Games Room | 3.66 m | 9.37 m | 3.66 m x 9.37 m |
Basement | Bedroom | 3.3 m | 3.28 m | 3.3 m x 3.28 m |
Main Level | Living Room | 3.33 m | 5.49 m | 3.33 m x 5.49 m |
Main Level | Kitchen | 3.02 m | 3.89 m | 3.02 m x 3.89 m |
Main Level | Dining Room | 2.31 m | 3.86 m | 2.31 m x 3.86 m |
Main Level | Primary Bedroom | 3.68 m | 3.28 m | 3.68 m x 3.28 m |
Main Level | Bedroom | 2.64 m | 2.92 m | 2.64 m x 2.92 m |
Main Level | Bedroom | 2.77 m | 3.28 m | 2.77 m x 3.28 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27706205/29-mcdonald-street-stratford-stratford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman