2 Separate Units in One House! This raised bungalow features a 3 bedroom, 2 bath unit on the main floor and a 1 bedroom, 1 bath unit in the basement. Located at 465 Northport it is almost finished on the outside; great location to Northport Elementary and shopping. Features of this home include tiled shower in the ensuite, Quartz counter tops in the main kitchen, central air, gas fireplace in the basement unit, Automatic garage door opener, sodded yard, partially covered 12 x 14 deck, concrete drive and more. HST is included in the list price provided that Buyer qualifies for the rebate and assigns it to the Seller on closing. House can be completed in approximately 90 days (id:16261)
MLS® Number | X11822706 |
Property Type | Single Family |
Community Name | Saugeen Shores |
EquipmentType | Water Heater - Tankless |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Separate Entrance, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft ,3 In |
SizeFrontage | 48 Ft ,8 In |
SizeIrregular | 48.73 X 132.31 Ft |
SizeTotalText | 48.73 X 132.31 Ft|under 1/2 Acre |
ZoningDescription | R2-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.15 m | 3.15 m | 3.15 m x 3.15 m |
Basement | Bedroom | 3.15 m | 3.15 m | 3.15 m x 3.15 m |
Basement | Family Room | 7.75 m | 3.94 m | 7.75 m x 3.94 m |
Basement | Family Room | 7.75 m | 3.94 m | 7.75 m x 3.94 m |
Basement | Kitchen | 3.61 m | 2.44 m | 3.61 m x 2.44 m |
Basement | Kitchen | 3.61 m | 2.44 m | 3.61 m x 2.44 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Utility Room | 2.87 m | 3.63 m | 2.87 m x 3.63 m |
Basement | Utility Room | 2.87 m | 3.63 m | 2.87 m x 3.63 m |
Basement | Foyer | 2.51 m | 1.52 m | 2.51 m x 1.52 m |
Basement | Foyer | 2.51 m | 1.52 m | 2.51 m x 1.52 m |
Basement | Other | 6.93 m | 3.76 m | 6.93 m x 3.76 m |
Basement | Other | 6.93 m | 3.76 m | 6.93 m x 3.76 m |
Main Level | Foyer | 2.13 m | 2.39 m | 2.13 m x 2.39 m |
Main Level | Foyer | 2.13 m | 2.39 m | 2.13 m x 2.39 m |
Main Level | Living Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | 3.05 m | 3.53 m | 3.05 m x 3.53 m |
Main Level | Bedroom | 3.05 m | 3.53 m | 3.05 m x 3.53 m |
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27664832/465-northport-drive-saugeen-shores-saugeen-shores
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman