The Perfect East end location! 4 bedrooms up (with potential for a 5th bedroom!), three 4pc baths, a 3pc bath & a powder room! 2521 sq ft of finished living space including the basement. Nestled on a quiet crescent just steps from numerous trails and parks, you will appreciate the quiet enjoyment of this perfect neighbourhood. From the welcoming curb appeal to all corners of the interior, everyone will have the space theyve been looking forward to. Enter the home from the nicely sized porch and you will find yourself in the spacious entry which nicely accommodates friends and family. The 20x12 ft living room makes unwinding at the end of the day easy for everyone. The kitchen offers ample counter space, lazy Suzan, raised breakfast bar & plenty of cupboard space. The dining room boasts the perfect amount of space for family dinners. Also on this level is a 2pc bathroom. Upstairs are the large primary bedroom with walk in closet and ensuite 4pc bath. The second bedroom ALSO OFFERS AN ENSUITE 4pc bath! Still on this level are two more bedrooms (YES 4 BEDROOMS) and another 4pc family bath. No fighting for bathroom time in this home! The finished basement offers a family room, office (potentially a future 5th bedroom), 3pc bath, enclosed utility room, & laundry room with access to a handy cold cellar. Don't forget the double wide driveway and attached single garage! Outside you have a lovely front porch to enjoy and a fully fenced backyard featuring a patio, mature trees, daffodils which are just popping up, lily of the valley, roses, and blueberries, plus a garden space ready for you to plant your summer harvest. There's a lot to say for a floor plan this well thought out, giving space for a large family who needs extra elbow room, or the family who needs additional rooms for home offices and school projects. Combine the space and layout with the fabulous location and you have a real jewel to call home. Furnace and AC 2022, Hot Water Heater 2019. (id:16261)
MLS® Number | X11860538 |
Property Type | Single Family |
Community Name | Grange Hill East |
ParkingSpaceTotal | 3 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Softener, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,10 In |
SizeFrontage | 32 Ft ,9 In |
SizeIrregular | 32.8 X 109.9 Ft |
SizeTotalText | 32.8 X 109.9 Ft|under 1/2 Acre |
ZoningDescription | R.1d-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.71 m | 3.48 m | 3.71 m x 3.48 m |
Second Level | Bedroom | 3.71 m | 3.48 m | 3.71 m x 3.48 m |
Second Level | Bedroom | 3.84 m | 2.64 m | 3.84 m x 2.64 m |
Second Level | Bedroom | 3.84 m | 2.64 m | 3.84 m x 2.64 m |
Second Level | Bathroom | 2.36 m | 2.31 m | 2.36 m x 2.31 m |
Second Level | Bathroom | 2.36 m | 2.31 m | 2.36 m x 2.31 m |
Second Level | Primary Bedroom | 4.75 m | 3.48 m | 4.75 m x 3.48 m |
Second Level | Primary Bedroom | 4.75 m | 3.48 m | 4.75 m x 3.48 m |
Second Level | Bathroom | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
Second Level | Bathroom | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
Second Level | Bedroom | 3.53 m | 3.12 m | 3.53 m x 3.12 m |
Second Level | Bedroom | 3.53 m | 3.12 m | 3.53 m x 3.12 m |
Second Level | Bathroom | 2.29 m | 1.5 m | 2.29 m x 1.5 m |
Second Level | Bathroom | 2.29 m | 1.5 m | 2.29 m x 1.5 m |
Basement | Recreational, Games Room | 4.78 m | 4.47 m | 4.78 m x 4.47 m |
Basement | Recreational, Games Room | 4.78 m | 4.47 m | 4.78 m x 4.47 m |
Basement | Bathroom | 2.34 m | 1.55 m | 2.34 m x 1.55 m |
Basement | Bathroom | 2.34 m | 1.55 m | 2.34 m x 1.55 m |
Basement | Office | 2.92 m | 2.67 m | 2.92 m x 2.67 m |
Basement | Office | 2.92 m | 2.67 m | 2.92 m x 2.67 m |
Basement | Cold Room | 3.71 m | 1.24 m | 3.71 m x 1.24 m |
Basement | Cold Room | 3.71 m | 1.24 m | 3.71 m x 1.24 m |
Basement | Utility Room | 3.71 m | 3.51 m | 3.71 m x 3.51 m |
Basement | Utility Room | 3.71 m | 3.51 m | 3.71 m x 3.51 m |
Basement | Utility Room | 2.11 m | 2.01 m | 2.11 m x 2.01 m |
Basement | Utility Room | 2.11 m | 2.01 m | 2.11 m x 2.01 m |
Main Level | Foyer | 3.71 m | 1.19 m | 3.71 m x 1.19 m |
Main Level | Foyer | 3.71 m | 1.19 m | 3.71 m x 1.19 m |
Main Level | Living Room | 6.02 m | 3.71 m | 6.02 m x 3.71 m |
Main Level | Living Room | 6.02 m | 3.71 m | 6.02 m x 3.71 m |
Main Level | Dining Room | 3.63 m | 3 m | 3.63 m x 3 m |
Main Level | Dining Room | 3.63 m | 3 m | 3.63 m x 3 m |
Main Level | Kitchen | 3.38 m | 3 m | 3.38 m x 3 m |
Main Level | Kitchen | 3.38 m | 3 m | 3.38 m x 3 m |
Main Level | Bathroom | 1.68 m | 1.3 m | 1.68 m x 1.3 m |
Main Level | Bathroom | 1.68 m | 1.3 m | 1.68 m x 1.3 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman