Discover this incredible opportunity to own a stunning 3-bedroom home, featuring an attached garage and a spacious detached heated shop measuring 26x26. Built in 2020, this custom-designed residence offers modern amenities and a full basement that awaits your personal touch, complete with a rough-in for an additional bathroom. Nestled against picturesque farmers' fields, this property provides a serene and private setting, perfect for those seeking a peaceful retreat while still being conveniently located. Enjoy the best of both worlds with ample space for hobbies, projects, or extra storage in the well-equipped shop. Don't miss out on this fantastic value and the chance to create your dream home in a desirable neighborhood. Schedule a viewing today! (id:16261)
MLS® Number | X11863971 |
Property Type | Single Family |
Community Name | Blyth |
Features | Sump Pump |
ParkingSpaceTotal | 8 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 52.49 M |
SizeIrregular | 52.49 X 106.17 Acre |
SizeTotalText | 52.49 X 106.17 Acre|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.53 m | 2.79 m | 3.53 m x 2.79 m |
Second Level | Bedroom | 3.53 m | 2.79 m | 3.53 m x 2.79 m |
Second Level | Bedroom | 2.77 m | 2.46 m | 2.77 m x 2.46 m |
Second Level | Bedroom | 2.77 m | 2.46 m | 2.77 m x 2.46 m |
Second Level | Bathroom | 2.44 m | 1.65 m | 2.44 m x 1.65 m |
Second Level | Bathroom | 2.44 m | 1.65 m | 2.44 m x 1.65 m |
Basement | Recreational, Games Room | 5.72 m | 5.36 m | 5.72 m x 5.36 m |
Basement | Recreational, Games Room | 5.72 m | 5.36 m | 5.72 m x 5.36 m |
Basement | Laundry Room | 5.33 m | 2.62 m | 5.33 m x 2.62 m |
Basement | Laundry Room | 5.33 m | 2.62 m | 5.33 m x 2.62 m |
Main Level | Living Room | 5.69 m | 3.17 m | 5.69 m x 3.17 m |
Main Level | Living Room | 5.69 m | 3.17 m | 5.69 m x 3.17 m |
Main Level | Kitchen | 4.98 m | 2.77 m | 4.98 m x 2.77 m |
Main Level | Kitchen | 4.98 m | 2.77 m | 4.98 m x 2.77 m |
Main Level | Dining Room | 4.44 m | 2.59 m | 4.44 m x 2.59 m |
Main Level | Dining Room | 4.44 m | 2.59 m | 4.44 m x 2.59 m |
Main Level | Bedroom | 4.22 m | 3.1 m | 4.22 m x 3.1 m |
Main Level | Bedroom | 4.22 m | 3.1 m | 4.22 m x 3.1 m |
https://www.realtor.ca/real-estate/27706793/660-gloria-street-north-huron-blyth-blyth
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman