Welcome to your next investment opportunity to own in sought after West End Midland This newer purpose built legal duplex has so much potential. Live in one and rent out the other or perfect for a large family home or multi-generational living. This meticulously maintained property offers spacious living in a prime location boasting a total of 2160 square feet with 3 bedrooms up and 2 down (easily changed to 3). Featuring recent upgrades of fresh paint and new flooring. A spacious split entry with shared laundry gives access to the upper and lower living. Large egress windows provide bright natural light. There is plenty of parking, 3 decks and a large garden shed for your storage. Surrounded by mature trees ensuring privacy while being close to schools, parks, and steps to downtown and waterfront for shopping, restaurants and the Georgian Bay lifestyle. Seize the opportunity on this turn-key home which is ready for you to move into. CALL: to find out about this property which has future potential to add a 3 unit and/or a triple garage. (id:16261)
MLS® Number | 40676317 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Marina, Playground |
EquipmentType | None |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Shed, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2160 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Marina, Playground |
Sewer | Municipal Sewage System |
SizeFrontage | 94 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'2'' x 9'10'' | ||
Lower Level | Primary Bedroom | 20'5'' x 9'9'' | ||
Lower Level | Eat In Kitchen | 12'8'' x 11'0'' | ||
Lower Level | Living Room/dining Room | 20'5'' x 10'3'' | ||
Main Level | Laundry Room | 9'6'' x 7'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 9'8'' | ||
Main Level | Bedroom | 10'8'' x 10'5'' | ||
Main Level | Primary Bedroom | 13'9'' x 10'0'' | ||
Main Level | Kitchen | 8'5'' x 7'9'' | ||
Main Level | Living Room/dining Room | 18'6'' x 11'4'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27639135/687-montreal-st-midland
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman