This spacious, Orchid Garden Home with an attached Garage is available this ski season with accommodating dates, from November to April. Recently renovated, this end unit Garden Home is approximately 1719 sq ft. Over two levels with an open concept kitchen, dining room living room. New appliances, new lighting and fireplace. The main level features a Vaulted Ceiling, gas fireplace, 3-piece designer bath, a Bedroom with Queen sized bed, and the Laundry Room. The main level also features a ground floor Patio Walk out for winter barbecuing and enjoy the Eastern Exposure water views over the environmentally protected area. This four bedroom, three bath home away from home for your relaxation and enjoyment Three bedrooms with queen sized beds 4th bedroom with a set of bunk beds and a Crib if needed! No pets. No smoking. Heat, hydro, internet and cable are extra. Security deposit $3,000. 50% of rent at time of offer. Balance and Utility deposit must be paid in full14 days prior to occupancy. Rec Centre with indoor pool, spa tubs, sauna, children's games room, social room, and much more. All bedding and towels included. Approximate monthly usage: Enbridge $60, Rogers $150. (id:16261)
MLS® Number | 40624699 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Hospital, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
CommunityFeatures | Community Centre |
Features | Corner Site, Visual Exposure, Backs On Greenbelt, Conservation/green Belt, Balcony, Recreational, No Pet Home |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool |
ViewType | Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructedDate | 1990 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric |
StoriesTotal | 2 |
SizeInterior | 1719 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Airport, Hospital, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
ZoningDescription | R3-33 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'10'' x 12'0'' | ||
Second Level | Full Bathroom | 9'6'' x 8'8'' | ||
Second Level | 3pc Bathroom | 9'6'' x 6'8'' | ||
Second Level | Bedroom | 9'7'' x 12'5'' | ||
Second Level | Bedroom | 10'8'' x 10'3'' | ||
Main Level | 3pc Bathroom | 8'0'' x 8'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 12'1'' x 12'0'' | ||
Main Level | Kitchen | 11'6'' x 7'10'' | ||
Main Level | Dining Room | 10'7'' x 15'11'' | ||
Main Level | Living Room | 16'0'' x 13'0'' |
https://www.realtor.ca/real-estate/27221526/774-johnston-park-avenue-collingwood
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman