Welcome to one of the most spectacular properties you will find located on the Clearview/Collingwood border just 2hrs from Toronto and located minutes to golf courses, ski hills, Georgian Bay, hiking, biking and downtown Collingwood. This extremely private and serene property offers just over 58 acres with mature landscaped grounds, 3 ponds and apple orchards. The sweeping tree lined driveway leads you to a Georgian style executive home featuring 5 bedrooms and 6.5 baths. Offering just over 12,000 finished square feet over 5 levels this private home is ideal for entertaining or multi generational living, features include a new custom kitchen with high end appliances, games room, media room, Hot Tub/Spa Room, Squash Court, sunroom, triple car garage, extensive parking, geothermal heating and cooling etc.. Call to book your tour today. (id:16261)
MLS® Number | 40649180 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Schools, Shopping, Ski Area |
CommunicationType | Fiber |
CommunityFeatures | Quiet Area |
EquipmentType | Propane Tank |
Features | Crushed Stone Driveway, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 15 |
RentalEquipmentType | Propane Tank |
BathroomTotal | 7 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Garburator, Oven - Built-in |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Geo Thermal |
HeatingType | Forced Air, Radiant Heat, Hot Water Radiator Heat |
SizeInterior | 12111 Sqft |
Type | House |
UtilityWater | Well |
Attached Garage |
Acreage | Yes |
LandAmenities | Golf Nearby, Hospital, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 58.98 |
SizeTotal | 58.98 Ac|50 - 100 Acres |
SizeTotalText | 58.98 Ac|50 - 100 Acres |
ZoningDescription | Ru & Nvca |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 19'9'' x 22'3'' | ||
Second Level | Laundry Room | 10'1'' x 7' | ||
Second Level | Bedroom | 16'0'' x 17'7'' | ||
Second Level | Bedroom | 16'2'' x 17'7'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 32'2'' x 22'1'' | ||
Third Level | Bedroom | 32'2'' x 22'2'' | ||
Basement | Storage | 4'6'' x 20'4'' | ||
Basement | Wine Cellar | 5' x 20'4'' | ||
Basement | Other | 21'4'' x 39'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 6'8'' x 23'7'' | ||
Basement | Storage | 4'6'' x 25'6'' | ||
Basement | Storage | 13'11'' x 6'11'' | ||
Basement | Other | 26'10'' x 17'5'' | ||
Basement | Media | 24'7'' x 15'6'' | ||
Basement | Gym | 23'2'' x 28'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 23'8'' x 19'3'' | ||
Main Level | Mud Room | 13'1'' x 8'2'' | ||
Main Level | Pantry | 6'10'' x 7'8'' | ||
Main Level | Other | 26'10'' x 19'4'' | ||
Main Level | Library | 18'4'' x 15'9'' | ||
Main Level | Living Room | 16'0'' x 26'4'' | ||
Main Level | Breakfast | 18'1'' x 9'1'' | ||
Main Level | Kitchen | 16'1'' x 25'7'' | ||
Main Level | Dining Room | 16'1'' x 26'11'' | ||
Main Level | Family Room | 24'6'' x 18'5'' | ||
Main Level | Foyer | 16'5'' x 7'9'' |
Telephone | Available |
https://www.realtor.ca/real-estate/27456407/7781-poplar-sideroad-clearview
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman