This is a lovely 4 bedroom, 2.5 bathroom family home located in the highly desirable Campus Estates neighbourhood near the University of Guelph. Some recent upgrades include a new furnace (2024), water softener (2023), roof (2019), and attic insulation (2019). With these big ticket items done, you can simply move in and enjoy knowing that you are moving into a solid home. The main level offers a large living room, dining room, eat-in kitchen, and family room. It also provides the convenience of a 2-piece powder room and main floor laundry. The layout is open, yet thoughtfully planned for large families who like separate living space. The kitchen has plenty of cabinet and counter space, and features a sit-up island. The upper level has four spacious bedrooms and a 4-piece main bathroom. The primary bedroom is expansive with more than enough room for you king bed set and dressers. It also features a walk-in closet, and a 3-piece ensuite bathroom. The other three bedrooms have more than enough room for a bed, dresser, and desk. The lower level offers a very large rec room, as well as a bonus room that is perfect for a play area, arts, and crafts. There is also an office nook at the bottom of the stairs, which is great for those who need four bedrooms and also work from home. The basement also has a large amount of extra unfinished space for storage. The covered backyard deck provides enough space for both your conversation set and outdoor dining, and offers plenty of privacy with its mature trees. There is more than enough room for your kids and pets to run around and play! This is an exceptional home, and it is located in a friendly family neighbourhood. It is just steps away from the Hanlon Creek Park and Splash Pad, the Preservation Park forest and Royal Recreation trail system, wonderful schools, great restaurants, and the Stone Road Mall. (id:16261)
MLS® Number | X11822889 |
Property Type | Single Family |
Community Name | Hanlon Creek |
Equipment Type | None, Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | None, Water Heater |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Softener, Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 53 Ft |
Size Irregular | 53 X 105 Ft ; See Geowarehouse. |
Size Total Text | 53 X 105 Ft ; See Geowarehouse.|under 1/2 Acre |
Zoning Description | R.1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.9 m | 1.7 m | 2.9 m x 1.7 m |
Second Level | Bathroom | 2.9 m | 1.7 m | 2.9 m x 1.7 m |
Second Level | Bathroom | 2.9 m | 1.7 m | 2.9 m x 1.7 m |
Second Level | Bedroom | 3.53 m | 3.33 m | 3.53 m x 3.33 m |
Second Level | Bedroom | 3.53 m | 3.33 m | 3.53 m x 3.33 m |
Second Level | Bedroom | 3.53 m | 3.33 m | 3.53 m x 3.33 m |
Second Level | Bedroom | 3.51 m | 3.33 m | 3.51 m x 3.33 m |
Second Level | Bedroom | 3.51 m | 3.33 m | 3.51 m x 3.33 m |
Second Level | Bedroom | 3.51 m | 3.33 m | 3.51 m x 3.33 m |
Second Level | Bedroom | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
Second Level | Bedroom | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
Second Level | Bedroom | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
Second Level | Primary Bedroom | 6.02 m | 3.78 m | 6.02 m x 3.78 m |
Second Level | Primary Bedroom | 6.02 m | 3.78 m | 6.02 m x 3.78 m |
Second Level | Primary Bedroom | 6.02 m | 3.78 m | 6.02 m x 3.78 m |
Second Level | Bathroom | 2.36 m | 1.7 m | 2.36 m x 1.7 m |
Second Level | Bathroom | 2.36 m | 1.7 m | 2.36 m x 1.7 m |
Second Level | Bathroom | 2.36 m | 1.7 m | 2.36 m x 1.7 m |
Basement | Recreational, Games Room | 8.79 m | 7.39 m | 8.79 m x 7.39 m |
Basement | Recreational, Games Room | 8.79 m | 7.39 m | 8.79 m x 7.39 m |
Basement | Recreational, Games Room | 8.79 m | 7.39 m | 8.79 m x 7.39 m |
Basement | Office | 4.34 m | 3.68 m | 4.34 m x 3.68 m |
Basement | Office | 4.34 m | 3.68 m | 4.34 m x 3.68 m |
Basement | Office | 4.34 m | 3.68 m | 4.34 m x 3.68 m |
Basement | Other | 4.72 m | 3.68 m | 4.72 m x 3.68 m |
Basement | Other | 4.72 m | 3.68 m | 4.72 m x 3.68 m |
Basement | Other | 4.72 m | 3.68 m | 4.72 m x 3.68 m |
Basement | Utility Room | 3.86 m | 3.51 m | 3.86 m x 3.51 m |
Basement | Utility Room | 3.86 m | 3.51 m | 3.86 m x 3.51 m |
Basement | Utility Room | 3.86 m | 3.51 m | 3.86 m x 3.51 m |
Main Level | Living Room | 5.49 m | 3.63 m | 5.49 m x 3.63 m |
Main Level | Living Room | 5.49 m | 3.63 m | 5.49 m x 3.63 m |
Main Level | Dining Room | 3.48 m | 3.23 m | 3.48 m x 3.23 m |
Main Level | Dining Room | 3.48 m | 3.23 m | 3.48 m x 3.23 m |
Main Level | Dining Room | 3.48 m | 3.23 m | 3.48 m x 3.23 m |
Main Level | Kitchen | 3.84 m | 3.23 m | 3.84 m x 3.23 m |
Main Level | Kitchen | 3.84 m | 3.23 m | 3.84 m x 3.23 m |
Main Level | Kitchen | 3.84 m | 3.23 m | 3.84 m x 3.23 m |
Main Level | Family Room | 5.05 m | 3.48 m | 5.05 m x 3.48 m |
Main Level | Family Room | 5.05 m | 3.48 m | 5.05 m x 3.48 m |
Main Level | Family Room | 5.05 m | 3.48 m | 5.05 m x 3.48 m |
Main Level | Foyer | 3.3 m | 2.46 m | 3.3 m x 2.46 m |
Main Level | Foyer | 3.3 m | 2.46 m | 3.3 m x 2.46 m |
Main Level | Foyer | 3.3 m | 2.46 m | 3.3 m x 2.46 m |
Main Level | Laundry Room | 2.82 m | 2.57 m | 2.82 m x 2.57 m |
Main Level | Laundry Room | 2.82 m | 2.57 m | 2.82 m x 2.57 m |
Main Level | Laundry Room | 2.82 m | 2.57 m | 2.82 m x 2.57 m |
Main Level | Bathroom | 2.31 m | 1.52 m | 2.31 m x 1.52 m |
Main Level | Bathroom | 2.31 m | 1.52 m | 2.31 m x 1.52 m |
Main Level | Bathroom | 2.31 m | 1.52 m | 2.31 m x 1.52 m |
Cable | Available |
https://www.realtor.ca/real-estate/27706481/83-rickson-avenue-guelph-hanlon-creek-hanlon-creek
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman